1
/
of
10
0 people are viewing this right now.
🛒
100+ People Added This To Cart
NEW STYLE MOBILE PHONES
HONOR X9c Smart 5G (12+12+256GB), 120Hz 6.8 Inh Display, Drop Resitant, Scratch Resistant, Water Resistant Smartphone, Moonlight White - UAE Version
HONOR X9c Smart 5G (12+12+256GB), 120Hz 6.8 Inh Display, Drop Resitant, Scratch Resistant, Water Resistant Smartphone, Moonlight White - UAE Version
Regular price
Dhs. 790.00 AED
Regular price
Dhs. 850.00 AED
Sale price
Dhs. 790.00 AED
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Brand | HONOR |
|---|---|
| Model Number | BRC-NX1 |
| Model Name | HONOR X9c Smart 5G |
| Model Year | 2025 |
| Built-In Media | Phone| Charger| Type-C Cable| TPU Phone Case| User manual| Sim Eject Pin |
| Manufacturer | HONOR |
| Specific Uses For Product | Outdoor adventures, extreme sports, construction sites |
Display
| Screen Size | 6.8 Inches |
|---|---|
| Resolution | 1080 x 2412 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Display Resolution Maximum | 1080 x 2412 Pixels |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | LTE |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Camera Description | Front |
| Camera Flash | LED |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery

| Battery Capacity | 5800 |
|---|---|
| Battery Type | Lithium-Polymer |
| Battery Power | 5800 |
Measurements
| Item Weight | 193 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|
Additional details
| Operating System | Magic OS 8, Android 14 |
|---|---|
| RAM Memory Installed | 12+12 GB |
| Memory Storage Capacity | 256 GB |
| Color | Moonlight White |
| SIM Card Slot Count | Dual SIM |
| Connector Type Used on Cable | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB Type-C (adapter required) |
| Additional Features | Fast Charging Support, Water Resistant |
| Flash Memory Supported Size Maximum | 256 GB |
Share
